Tel: +91-7002376424 , +91-9854404160 (R)

Results

Performance of the students in final examination

Year Student Appeared 1st Class 2nd Class Simple Pass Total % Remarks (if any)
2005 56 06 28 11 45 76.27%
2006 52 24 20 02 46 88.46% 1st class first position achieved by KUNKUM DEB NATH
2007 59 31 23 - 54 91.52%
2008 43 15 16 02 33 76.74%
2009 50 04 29 09 42 84%
2010 71 03 45 16 64 90.14%
2011 58 28 15 01 44 75.86% 1st class second position achieved by L. AMRITA SINGHA
2012 57 46 08 00 54 94.73%
2014 63 40 06 00 46 73.02%
2015 57 36 04 00 40 70.17% 1st Class 1st Position achieved by A.M. Rumi Tahmina Rahman Choudhury
2016
2017 89 76 02 00 78
2018 85 80 00 00 80 1st class 2nd position Lutfa Begum