Teaching Staff
Sl. No. | Name of the Faculty | Qualification | Designation | Scale of Pay | Photo |
1. | Dr. Md. Aynul Hoque | M.A.Hist, M.A.Edu., M.Ed., UGC-Net(Edu.), Ph.D(Edu.) | Principal | State Govt.Scale | |
2. | Altaf Hussain | M. Sc., B. Ed. | Lecturer | Purely Hony. | |
3. | Abdul Hannan | M.A., B. Ed. | Lecturer | Purely Hony. | |
4. | Dr. Shakir Hussain Laskar | M.A., B.Ed., Ph. D. | Lecturer | Purely Hony. | |
5. | Pinku Malakar | M.Sc., B.Ed. | Lecturer | State Govt. Scale | |
6. | Sandipa Ghosh | M.A., B.Ed. | Lecturer | State Govt. Scale | |
7. | Md. Husnul Karim | M.A., B.Ed. | Lecturer | Purely Hony. | |
8. | Md. Hussain Ahmed | M.A. B.Ed | Lecturer | Purely Hony. | |
9. | Mr. J.Tarjan Sinfha | M.A. in Fine Arts | Lecturer | State Govt. Scale | |
10. | Mr. Abul Kalam Azad | M.A. (Eng.) M.A.( Edu.) B.Ed. | Lecturer | Purely Hony. | |
11. | Miss. Anamika Sarkar | M.A (Edu). B.Ed | Lecturer | State Govt. Scale | |
12. | Miss. Banti Das | M.A. B.Ed | Lecturer | State Govt. Scale | |
13. | Mr. Mizajur Hussain Laskar | M.A. B.Ed | Lecturer | State Govt. Scale | |
14. | Mr. Putul Sonowal | M.A. B.Ed | Lecturer | State Govt. Scale | |
15. | Mrs. Sabnam Mustafa Barbhuiya | M.A. (Edu.) M.Ed. | Lecturer | Purely Hony. |
Teaching Staff of D.El.Ed. Course
Sl. No. | Name of the Faculty | Qualification | Designation | Scale of Pay | Photo |
1. | Dr. Md. Aynul Hoque | M.A.,Hist., M.A. Edu. M.Ed.,UGC- NET(Edu.)Ph.D (Edu.) | HOD(i/c) | State Govt. Scale | |
2. | Miss. Swapna Das | M.A. B.Ed | Lecturer | State Govt. Scale | |
3. | Dr. Ninghaiba Singha | M.A. M.Ed. Ph.D (SLET) | Lecturer | State Govt. Scale | |
4. | Dr. Aniravana Dutta | M.A. B.Ed, PhD | Lecturer | State Govt. Scale | |
5. | Mr. Tomal Singh | M.Sc., M.Ed. | Lecturer | Purely Hony. | |
6. | Mr. Amitabha Chakraborty | M.A. M.Ed | Lecturer | Purely Hony. | |
7. | Mr. Prasenjit Debnath | M.P.Ed. | Lecturer | State Govt. Scale | |
8. | Mr. Ajoy Das | M.V.A (Gold Medalist) | Lecturer | State Govt. Scale | |
9. | Miss. Menola Singha | M.A. B.Ed | Lecturer | State Govt. Scale |
Non-Teaching Staff
Sl. No. | Name of the Faculty | Qualification | Designation | Scale of Pay | Photo |
1. | Shamsul Hoque | M. Lib., B.Ed. | Librarian | Purely Hony. | |
2. | Helal Uddin | M.A., B.Ed. | Stenographer/ P.A.to Principal | State Govt. Scale | |
3. | Sanjib Sinha | B.Sc., B.Ed. | Demonstrator | Purely Hony | |
4. | Ibongamacha Singha | B.A. | Head Asstt. | State Govt. Scale | |
5. | Jamal Uddin | B.A. | L.D.A. | State Govt. Scale | |
6. | Manikul Hoque | B.A. | Accountant | State Govt. Scale | |
7. | Rajen Sena Rajkumar | B.A. | Technisian | State Govt. Scale | |
8. | Sad Uddin | HSLC | Craft Instructor | State Govt. Scale | |
9. | Gyaneswar Singha | HSLC | Lab Asstt. | State Govt. Scale | |
10. | Harekrishna Deka | HSLC | Lab Asstt. | State Govt. Scale | |
11. | Birendra Kr. Singha | IX | Peon | State Govt. Scale | |
12. | Ashok Acharjee | IX | Hostal Cook | State Govt. Scale | |
13. | AAbdul Mannan | VIII | Mali | State Govt. Scale | |
14. | Kalachand Singha | VIII | Cook Helper | State Govt. Scale | |
15. | Tampok Singha | IX | Library Attendent | State Govt. Scale | |
16. | Chiranjib Das | HSLC | G-VI | State Govt. Scale | |
17. | Bikash Palong | HSLC | G-IV | State Govt. Scale | |
18. | Maynul Hoque | VIII | Cook Helper | State Govt. Scale | |
19. | Abdul Kayum | VIII | Hostel Cook | State Govt. Scale | |
20. | Dilwar Hussain | ||||
21. | Moni Sena Singha | ||||
22. | L Tikendra Singha |
The faculty members left the College are: –
1. K. Mema Singha – M.A., b. Ed.
2. Nazim Uddin – M.A., B.Ed.